Effects
Non-destructive transforms of the image beneath them.
| Name | Category | Description | |
|---|---|---|---|
| Black and White | Filters | Desaturate to black and white: six grayscale formulas or custom channel weights, with an optional color tint. | |
| Brightness/Contrast | Filters | The classic two-slider brightness and contrast adjustment. | |
| Curves | Filters | Remap tones and colors with editable per-channel curves. | |
| Hue/Saturation | Filters | Rotate hue and scale saturation and value, with optional colorize. | |
![]() | Invert Colors | Filters | Invert every color channel for a photo-negative. |
| Levels | Filters | Tone mapping with black point, white point, gamma, and output range. | |
| Chromatic Aberration | Veils | Split the color channels apart along their hue axes, like a misaligned lens. | |
| Frozen | Veils | Frost the view behind a pane of refracting ice. | |
| Grain | Veils | Film grain noise over the view, optionally animated. | |
| Lens Blur | Veils | Defocus the view with a soft camera-lens blur. | |
| Painting | Veils | Smooth the view into painterly, brush-like daubs. | |
| Pixelate | Veils | Downsample the view into a blocky pixel mosaic. | |
| Rainy Glass | Veils | Raindrops run down a pane of glass over the view. | |
| VHS | Veils | Analog VHS tape artifacts: scanlines, noise, and color bleed. |
All 14 effects in Darkly v0.9.0-0-g5cc6474f.
